| Period of Study | Application Fee | Entrance Fee | Tuition | Activity Fee | Facility Fee | Total | |
| April | 1 year | 20,000 yen | 50,000 yen | 540,000 yen | 20,000 yen | 30,000 yen | 660,000 yen |
| 2 year | 20,000 yen | 50,000 yen | 1,080,000 yen | 40,000 yen | 60,000 yen | 1,250,000 yen | |
| July | 21 months | 20,000 yen | 50,000 yen | 945,000 yen | 35,000 yen | 52,500 yen | 1,102,500 yen |
| October | 18 months | 20,000 yen | 50,000 yen | 810,000 yen | 30,000 yen | 45,000 yen | 955,000 yen |
| January | 15 months | 20,000 yen | 50,000 yen | 675,000 yen | 25,000 yen | 37,500 yen | 807,500 yen |
| Course | entrance fee | tuition fee | Total |
| 1. Everyday conversation & reading & writing | 30,000 yen | 135,000 yen | 165,000 yen |
| 2. For Japanese Language Proficiency Test - 1kyu or 2kyu | 30,000 yen | 135,000 yen | 165,000 yen |
| 3. Business Japanese + Everyday conversation Primary 1 |
30,000 yen | 150,000 yen | 180,000 yen |
| 4. Business Japanese + Everyday conversation Primary 2 |
30,000 yen | 150,000 yen | 180,000 yen |
| 5. Business Japanese + Everyday conversation Intermediate |
30,000 yen | 150,000 yen | 180,000 yen |
| 6. Business Japanese + Everyday conversation Intermediate + Aspiring for IT programmer | 30,000 yen | 150,000 yen IT 145,000 yen |
325,000 yen |
| *Japanese 160 hours + IT 104 hours *Railroad fare is additional 13,000 yen/3month |
|||
| Period of Study | Total |
| 2 weeks course (dormitory fee included) | ex.48,000 yen |
| 1 month course (dormitory fee included) | ex.150,000 yen |
| Start time | Entrance Fee | Tuition |
| Anytime | 10,000 yen | 11,250 yen/week 22,500-50,000 yen |
SMI Funabashi Building, 2-1-7 Minato-machi, Funabashi-shi, Chiba 273-0011,JAPAN
Tel. 047-410-0317 Fax. 047-410-0318 E-mail: fils@e-smi.co.jp